Description of Ecwid Integration
LEARN MORE ABOUT
OUR integration
Description of ECWID INTEGRATION
Last updated: January 2021
Please note that the following information is subject to change. All features and functionality are provided by Ecwid, and are available via integration in the Mono Platform. Specific feature availability can vary by region and countries and are subject to change from time-to-time. Pricing for the following E-commerce Subscriptions Plans are to be agreed to in writing between Parties.
For more on the applicable terms from Ecwid please see Exhibit A “Third-party Services & Applicable term” on https://www.monosolutions.com/end-user-license-agreement
subscription comparison
Basics
Feature | Starter | Essentials | Professional | Unlimited |
Transaction fee | None | None | None | None |
Product limit | 10 | 100 | 2500 | Unlimited |
Categories limit | 5 | Unlimited | Unlimited | Unlimited |
Storage | Unlimited | Unlimited | Unlimited | Unlimited |
Shopping experience
Feature | Starter | Essentials | Professional | Unlimited |
Adaptive Storefront Widget (desktop, tablet, mobile) | Yes | Yes | Yes | Yes |
Favorites and Wishlist | No | Yes | Yes | Yes |
Configurable Buy Buttons for embedding into site | Yes | Yes | Yes | Yes |
Real-time shipping estimates based on customer IP | Yes | Yes | Yes | Yes |
Media rich category and product descriptions | Yes | Yes | Yes | Yes |
Automatic price adjustment for product options | Yes | Yes | Yes | Yes |
Fast content delivery with CDN | Yes | Yes | Yes | Yes |
Automatic Abandoned Cart Recovery | No | No | Yes | Yes |
Product filters | No | No | Yes | Yes |
Tips | No | Yes | Yes | Yes |
Name your price (donations) | No | Yes | Yes | Yes |
Product ribbons | No | Yes | Yes | Yes |
Product subtitles | No | Yes | Yes | Yes |
Product catalog management
Feature | Starter | Essentials | Professional | Unlimited |
Built-in storefront translations | Yes | Yes | Yes | Yes |
Built-in backend translations | Yes | Yes | Yes | Yes |
Inventory tracking | No | Yes | Yes | Yes |
Product options (Size, Drop-down, Radio Buttons, Text, Date Picker, File, Checkboxes) | Yes | Yes | Yes | Yes |
Product variations with stock control | No | No | Yes | Yes |
E-goods | No | Yes | Yes | Yes |
E-goods max size (Mb) | 100 | 25600 | 25600 | 25600 |
E-goods download protection | Yes | Yes | Yes | Yes |
Customers can attach files to orders | Yes | Yes | Yes | Yes |
WYSIWYG editor for HTML product descriptions |
Yes | Yes | Yes | Yes |
Automatic thumbnail generation with image sharpening | Yes | Yes | Yes | Yes |
Product can be in more than one category | Yes | Yes | Yes | Yes |
Product types and attributes | Yes | Yes | Yes | Yes |
Support for local currency | Yes | Yes | Yes | Yes |
Product dimensions | No | No | Yes | Yes |
Multilingual Store | No | No | Yes | Yes |
Shipping and tax
Feature | Starter | Essentials | Professional | Unlimited |
Delivery zones | Yes | Yes | Yes | Yes |
Shipping configuration wizard | Yes | Yes | Yes | Yes |
Automatic tax calculations for US, Canada, UK, EU, Australia, New Zealand | No | Yes | Yes | Yes |
Manually configurable Shipping/Tax zones, rates and rules | Yes | Yes | Yes | Yes |
Realtime shipping quotes for UPS, USPS, FedEx, Canada Post, EMS Russian Post, Correios and Australia Post | Yes | Yes | Yes | Yes |
Use realtime quotes without setting account with carrier | Yes | Yes | Yes | Yes |
Configure available shipping methods per product | No | Yes | Yes | Yes |
Realtime shipment tracking | Yes | Yes | Yes | Yes |
Handling fees | No | Yes | Yes | Yes |
VAT ID for EU business customers |
No | No | Yes | Yes |
Tax exempt customers | No | No | Yes | Yes |
In-store order pickup | Yes | Yes | Yes | Yes |
Scheduled pickup | Yes | Yes | Yes | Yes |
Delivery zone on map | Yes | Yes | Yes | Yes |
Limit delivery by order subtotal | Yes | Yes | Yes | Yes |
Limit delivery by business hours | Yes | Yes | Yes | Yes |
Promotions
Feature | Starter | Essentials | Professional | Unlimited |
Discount coupons | No | Yes | Yes | Yes |
Discounts on order total and number of items purchased | No | Yes | Yes | Yes |
Sale and promotional price | No | Yes | Yes | Yes |
Automatic "On Sale" and "Sold out" labels | Yes | Yes | Yes | Yes |
Customer groups and discounts for groups | No | No | Yes | Yes |
Automated advertising at Google Shopping | No | Yes | Yes | Yes |
Automated advertising at Facebook | No | Yes | Yes | Yes |
Share product on Facebook, Pinterest, Twitter, Google+, Tumblr | No | Yes | Yes | Yes |
Gift cards | No | No | Yes | Yes |
Automated Marketing Emails |
No | No | Yes | Yes |
Mailchimp integration | No | No | Yes | Yes |
Integrations
Feature | Starter | Essentials | Professional | Unlimited |
Sell products on Facebook | No | Yes | Yes | Yes |
Sell products on Instagram | No | Yes | Yes | Yes |
Sell on Amazon | No | No | Yes | Yes |
Selling on Amazon (via third party app) | No | No | Yes | Yes |
Selling on eBay (via third party app) | No | No | Yes | Yes |
Facebook Messenger integration | No | Yes | Yes | Yes |
Remarketing with Google Analytics | Yes | Yes | Yes | Yes |
Google Shopping Feeds | Yes | Yes | Yes | Yes |
Yandex.Market Feed | No | Yes | Yes | Yes |
vKontakte Products feed and synchronization |
No | Yes | Yes | Yes |
WordPress native Connection plugin | Yes | Yes | Yes | Yes |
Vend POS | No | No | No | Yes |
Clover POS | No | No | No | Yes |
Square POS | No | No | No | Yes |
Xero: Accounting Software | No | No | Yes | Yes |
User experience
Feature | Starter | Essentials | Professional | Unlimited |
Interactive Onboarding | Yes | Yes | Yes | Yes |
Mobile store management app
Feature | Starter | Essentials | Professional | Unlimited |
Store Management App for iOS | No | Yes | Yes | Yes |
Store Management App for Android | No | Yes | Yes | Yes |
API support
Feature | Starter | Essentials | Professional | Unlimited |
JavaScript API | Yes | Yes | Yes | Yes |
Developer API | No | Yes | Yes | Yes |
Instant Site
Feature | Starter | Essentials | Professional | Unlimited |
Site map | No | Yes | Yes | Yes |
Orders
Feature | Starter | Essentials | Professional | Unlimited |
Customizable email notifications | No | Yes | Yes | Yes |
Order history for customers and administrator | Yes | Yes | Yes | Yes |
Order email notifications to multiple recipients | Yes | Yes | Yes | Yes |
Edit / create orders | No | No | Yes | Yes |
Track payment and shipping status | Yes | Yes | Yes | Yes |
Facebook Messenger integration | No | Yes | Yes | Yes |
Customer IP in order details | No | Yes | Yes | Yes |
Warning if IP is different from billing country | No | Yes | Yes | Yes |
View unfinished orders | No | No | Yes | Yes |
Invoice printing |
Yes | Yes | Yes | Yes |
Bulk invoice printing | Yes | Yes | Yes | Yes |
Edit invoice | No | No | Yes | Yes |
Attach invoice to order confirmation | Yes | Yes | Yes | Yes |
Order comments field | Yes | Yes | Yes | Yes |
Configurable min/max order amount limits | No | Yes | Yes | Yes |
Staff order notes | No | No | Yes | Yes |
Low stock notification | No | Yes | Yes | Yes |
Set next order number | No | Yes | Yes | Yes |
Staff accounts | 2 | 2 | 2 | Unlimited |
App market
Feature | Starter | Essentials | Professional | Unlimited |
Access to App Marketplace | No | Yes | Yes | Yes |
Data management
Feature | Starter | Essentials | Professional | Unlimited |
CSV export for order data | No | Yes | Yes | Yes |
CSV export for customer data | No | Yes | Yes | Yes |
CSV import for product data | Yes | Yes | Yes | Yes |
Configurable measurement units, date/time formats and currency symbol | Yes | Yes | Yes | Yes |
Store design customization
Feature | Starter | Essentials | Professional | Unlimited |
Visual design customization wizard | Yes | Yes | Yes | Yes |
Customizable CSS design schemes | Yes | Yes | Yes | Yes |
SEO
Feature | Starter | Essentials | Professional | Unlimited |
SEO friendly URLs support | Yes | Yes | Yes | Yes |
SEO fields for products | No | Yes | Yes | Yes |
Tracking and reporting
Feature | Starter | Essentials | Professional | Unlimited |
Reports and sales stats | No | Yes | Yes | Yes |
Tracking and e-commerce reporting with Google Universal Analytics | Yes | Yes | Yes | Yes |
Custom tracking code on “Thank you for your order” page | No | Yes | Yes | Yes |
Facebook Pixel | Yes | Yes | Yes | Yes |
Pinterest Tag | Yes | Yes | Yes | Yes |
Snapchat Pixel | Yes | Yes | Yes | Yes |
Google Ads Tags | Yes | Yes | Yes | Yes |
Compliance
Feature | Starter | Essentials | Professional | Unlimited |
Cookie consent banner | Yes | Yes | Yes | Yes |
Accept the Terms and Conditions before ordering | Yes | Yes | Yes | Yes |
Customer's consent for marketing emails | Yes | Yes | Yes | Yes |
Accessible Storefront | Yes | Yes | Yes | Yes |
Legal Pages | Yes | Yes | Yes | Yes |
Download customer's personal data | Yes | Yes | Yes | Yes |
Delete customer's personal data | Yes | Yes | Yes | Yes |
Website sales channels
Feature | Starter | Essentials | Professional | Unlimited |
Instant Site | Yes | Yes | Yes | Yes |
Embed store in custom website | Yes | Yes | Yes | Yes |
Buy Now buttons | Yes | Yes | Yes | Yes |
Payment options
Feature | Starter | Essentials | Professional | Unlimited |
Offline Payments | Yes | Yes | Yes | Yes |
Chase Integrated Payments (WePay) | No | Yes | Yes | Yes |
PayPal Standard, PayPal Express Checkout, PayPal Advanced and PayPal Payflow Link, PayPal Payments Pro Hosted, PayPal Bill Me Later, PayPal Plus | Yes | Yes | Yes | Yes |
Stripe also includes (SOFORT, Giropay, iDEAL) | Yes | Yes | Yes | Yes |
2Checkout | No | Yes | Yes | Yes |
AfterPay | No | Yes | Yes | Yes |
American Express Payment Gateway | No | Yes | Yes | Yes |
Authorize.Net SIM | No | Yes | Yes | Yes |
Bancomer | No | Yes | Yes | Yes |
Beanstream (Hosted Payment Form) |
No | Yes | Yes | Yes |
e-Path | No | Yes | Yes | Yes |
eWAY (Hosted Payment Page) | No | Yes | Yes | Yes |
First Data Global Gateway e4 | No | Yes | Yes | Yes |
Giropay (via Stripe) | Yes | Yes | Yes | Yes |
iDEAL (via Mollie) | No | Yes | Yes | Yes |
iDEAL (via Stripe) | Yes | Yes | Yes | Yes |
iPay88 | No | Yes | Yes | Yes |
iPayment | No | Yes | Yes | Yes |
Klarna (via Stripe) | Yes | Yes | Yes | Yes |
Moneris eSELECTplus (Hosted Paypage) | No | Yes | Yes | Yes |
MultiSafepay ( iDEAL, credit cards, Giropay, DIRECTebanking, etc) | No | Yes | Yes | Yes |
Network Merchants | No | Yes | Yes | Yes |
Pag Seguro | No | Yes | Yes | Yes |
Payeezy | No | Yes | Yes | Yes |
PayFast | No | Yes | Yes | Yes |
PayJunction | No | Yes | Yes | Yes |
PayLeap | No | Yes | Yes | Yes |
PayOnline System | No | Yes | Yes | Yes |
Paytrail | No | Yes | Yes | Yes |
PayU Biz: India | No | Yes | Yes | Yes |
PayU Money: India | No | Yes | Yes | Yes |
Realex Payments / Global Iris | No | Yes | Yes | Yes |
Robokassa (Webmoney, Yandex.Money, etc) | No | Yes | Yes | Yes |
Sage Pay UK | No | Yes | Yes | Yes |
Sberbank | No | Yes | Yes | Yes |
SOFORT (via Stripe) | Yes | Yes | Yes | Yes |
Square Payments | Yes | Yes | Yes | Yes |
Virtual Cart Services | No | Yes | Yes | Yes |
Yandex Kassa | No | Yes | Yes | Yes |
Third-party payment apps
Feature | Starter | Essentials | Professional | Unlimited |
Arsenalpay (Russia) | No | Yes | Yes | Yes |
AuthiPay (UK, IE) | No | Yes | Yes | Yes |
Bambora (US, CA, SE, NO, DE, FI, AU, NZ) | No | Yes | Yes | Yes |
CC Avenue (India) | No | Yes | Yes | Yes |
CloudPayments (Russia) | No | Yes | Yes | Yes |
Clover | No | Yes | Yes | Yes |
CoinPayments | No | Yes | Yes | Yes |
Cointopay | No | Yes | Yes | Yes |
DataTrans (Switzerland) | No | Yes | Yes | Yes |
DPO payments (BW, KE, NA, ZM, GH, MU, SA, ET) | No | Yes | Yes | Yes |
Gravity Payments & ChargeItPro (USA) | No | Yes | Yes | Yes |
InstaMojo (India) | No | Yes | Yes | Yes |
iPay88 (Philippines) | No | Yes | Yes | Yes |
LemonWay (France) | No | Yes | Yes | Yes |
Mercado Pago (AG, BR, CL, CO, MX, VE, PE, UY) | No | Yes | Yes | Yes |
Modulbank (Russia) | No | Yes | Yes | Yes |
Mollie (Netherlands) | No | Yes | Yes | Yes |
NextPay (Russia) | No | Yes | Yes | Yes |
PayAnyWay (Russia) | No | Yes | Yes | Yes |
PayDirect FPX (Malaysia) | No | Yes | Yes | Yes |
PayKeeper (Russia) | No | Yes | Yes | Yes |
PayNet FPX (Malaysia) | No | Yes | Yes | Yes |
Paystack (Nigeria) | No | Yes | Yes | Yes |
PayTm (India) | No | Yes | Yes | Yes |
PayU Latam (AG, BR, CL, CO, MX, PA and PE) | No | Yes | Yes | Yes |
PayU Russia | No | Yes | Yes | Yes |
PostFinance (Switzerland) | No | Yes | Yes | Yes |
QPayPro (El Salvador, Guatemala) | No | Yes | Yes | Yes |
QuickPay | No | Yes | Yes | Yes |
Rave (USA, NG, KE, GH and SA) | No | Yes | Yes | Yes |
Razorpay (India) | No | Yes | Yes | Yes |
Redsys (Spain) | No | Yes | Yes | Yes |
Safexpay (India) | No | Yes | Yes | Yes |
SEPA (EU) | No | Yes | Yes | Yes |
Tinkoff (Russia) | No | Yes | Yes | Yes |
TPay.com (Poland) | No | Yes | Yes | Yes |
TSYS (US) | No | Yes | Yes | Yes |
UniPay (Georgia) | No | Yes | Yes | Yes |
WalletOne (Russia) | No | Yes | Yes | Yes |
WorldPay | No | Yes | Yes | Yes |
Zapper (USA, UK, EU, AU, SA) | No | Yes | Yes | Yes |
Third-party shipping apps
Feature | Starter | Essentials | Professional | Unlimited |
Boxberry (Russia) | No | Yes | Yes | Yes |
CDEK (Russia) | No | Yes | Yes | Yes |
DDelivery (Russia) | No | Yes | Yes | Yes |
Deprisa (Colombia) | No | Yes | Yes | Yes |
DHL Express | No | Yes | Yes | Yes |
DHL Paket (Germany) | No | Yes | Yes | Yes |
Royal Mail (UK) | No | Yes | Yes | Yes |
Russian Post (Russia) | No | Yes | Yes | Yes |
Shiptor (Russia) | No | Yes | Yes | Yes |
Ecwid E-commerce Support & Education Resources
Mono provides 2nd level support to partners that resell Ecwid E-commerce.
The Ecwid E-commerce solution comes with a white-label academy that partners may use for their small business clients.
Any integration-specific information will be made available in Mono Academy.